HAMMER 2.0
Designed for cruciform pallet
Easy access to cruciform pallet. Specialized fork design enables seamless handling of standard industrial pallets with precision positioning for efficient material flow.
Counterbalanced Autonomous Forklift trucks
Counterbalanced Autonomous Forklift trucks, easy pickup and neat unloading. The counterweight design ensures stable operation even with maximum load capacity.
1.13m ultra-small rotation radius
Easy 360-degree steering and precise positioning without worrying about space constraints. Navigate tight warehouse aisles with unmatched agility.
Laser SLAM Navigation
Laser navigation, no coding required — simple and easy deployment of robotic forklifts. Zero infrastructure modifications needed for rapid facility integration.
40,000 ㎡ Of Navigational Mapping
60m single line LIDAR, 1.6m narrow lane access, meets the needs of large area and complex environment usage. Deploy in expansive facilities with confidence.
Autonomous Dispatch System
Achieve unified internal deployment of robots for efficient distribution. Coordinate multiple units seamlessly for optimized workflow management.
Product Parameters
Model CBOT12F — Technical specifications for industrial deployment
| General Specifications | |
|---|---|
| Model | CBOT12F |
| Driving method | Electronic steering & AC servo motor |
| Manual operation mode | Operation by hand |
| Maximum load | 1200kg |
| Charging duration | 4 hours/120ah |
| Vehicle weight (including battery) | 1500KG |
| Body size | 2381mm (L) × 910mm (W) × 1899mm (H) |
| Fork size | 1070mm/100mm/35mm |
| Lift height of the fork | 2.5m |
| Maximum fork height | 35mm |
| Maximum height of gantry during operation | 3305mm |
| Center of axle ground clearance | 80mm |
| Turning radius | 1128mm |
| Tire type (carrying/driving/auxiliary) | Polyurethane wheels |
| Tyre size, front wheels | 210mm × 80mm |
| Performance & Power | |
|---|---|
| Tire size, rear wheel | 200mm × 80mm |
| Tire size, auxiliary wheels | 114mm × 55mm |
| Number of wheels (Front/Rear/Drive) | 2/2/1 |
| Driving speed, full/empty load | 1.2km/h, 1.5km/h |
| Speed up, full/empty load | 55/70 mm/s |
| Climbing speed full/empty load | 5% |
| Safety touch edge | Front safety collision edge |
| Brake mode | Deceleration of electrons |
| Battery type | Lithium iron phosphate battery 48V/100AH |
| Drive motor power | 1.0KW |
| Lifting motor power | 2.2KW |
| Rated runtime (no load) | 8H |
| Rated service life (full load) | 6H |
| Driver ear noise | <70DB(A) |
| Charging method | Manual battery change / Automatic charging |
Ready to Automate Your Material Handling?
Experience the efficiency of HAMMER 2.0's counterbalanced autonomous forklift technology. Our robotics engineers will design a custom automation solution tailored to your facility's requirements.
